"Date" "State" "Temperature" "CO" "NO2" "SO2" "Pressure"
2013-10-01 "California" 18.47 0.32 10.56 0.64 970.68
2013-10-01 "New York" 17.34 0.26 21.2 1 983.87
2013-10-01 "Iowa" 20.15 0.23 8.93 0.67 984.85
2013-10-01 "Texas" 25.95 0.25 6.1 0.22 990.17
2013-10-01 "Ohio" 19.57 0.4 19.89 1.34 988.58
2013-10-01 "Maine" 15.07 0.14 6.77 0.12 1005.29
